| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 12 kg | Crisp Malting - Best Ale | 37.5 | 3 | 92.3% | |
| 1 kg | Crisp Malting - Wheat Malt | 38.87 | 2 | 7.7% | |
| 13 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 25 g | Summit | Pellet | 18.5 | Boil | 60 min | 18.89 | 10% | |
| 25 g | Pilgrim | Pellet | 11 | Boil | 60 min | 11.23 | 10% | |
| 50 g | Citra | Pellet | 11 | Boil | 5 min | 4.48 | 20% | |
| 50 g | Nelson Sauvin | Pellet | 12.5 | Boil | 5 min | 5.09 | 20% | |
| 50 g | Citra | Pellet | 11 | Whirlpool at 80 °C | 0 min | 20% | ||
| 50 g | Nelson Sauvin | Pellet | 12.5 | Whirlpool at 80 °C | 0 min | 20% | ||
| 250 g / $ 0.00 | ||||||||
| Wyeast - British Ale 1098 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 Amount: 1.26 bar Temp: 20 °C CO2 Level: 1.9 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 32.5 L | Strike | 73 °C | 66 °C | 60 min | |
| 50 L | Fly Sparge | 75 °C | 75 °C | 45 min | |
|
Starting Mash Thickness:
2.5 L/kg Starting Grain Temp: 16 °C |
|||||
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 72.95 L. Suggest reducing initial water volume to 45.4 L and adding 27.55 L sparge/top-off. | |
| Strike water volume at mash thickness of 2.5 L/kg | 32.5 |
| Mash volume with grains | 41.1 |
| Grain absorption losses | -13 |
| Remaining sparge water volume (equipment estimates 54.4 L) | 53.2 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 73 L) | 71.8 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.8 |
| Post boil Volume (equipment estimates 66.5 L) | 67 |
| Hops absorption losses (whirlpool, hop stand) | -0.5 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 66.5 L) | 66 |
| Total: | 85.7 |
| Equipment Profile Used: | System Default |