| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | American - Pale 2-Row | 37 | 1.8 | 50% | |
| 5 lb | American - White Wheat | 40 | 2.8 | 50% | |
| 10 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Centennial | Pellet | 7.6 | Boil | 15 min | 11.95 | 100% | |
| 1 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 5 g | Gypsum | Water Agt | Mash | 0 min. | |
| 2 g | Gypsum | Water Agt | Sparge | 0 min. | |
| 5 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
| 2 g | Calcium Chloride (anhydrous) | Water Agt | Sparge | 0 min. | |
| 1 oz | BSG - Fermax Yeast Nutrient | Other | Boil | 15 min. | |
| 0.50 each | Whirlfloc | Water Agt | Boil | 15 min. |
| Omega Yeast Labs - Hornindal Kveik OYL-091 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 CO2 Level: 4.04 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 60 | 5 | 10 | 95 | 55 | 0 |
| Tap water run through RO filter with DI | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 22 qt | Strike | 158 °F | 148 °F | 60 min | |
| 5 gal | Fly Sparge | 190 °F | 160 °F | 60 min | |
|
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 186.8 °F |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.5 qt/lb | 3.75 | 15 |
| Mash volume with grains | 4.55 | 18.2 |
| Grain absorption losses | -1.25 | -5 |
| Remaining sparge water volume (equipment estimates 5.79 g | 23.2 qt) | 5.25 | 21 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 8.04 g | 32.2 qt) | 7.5 | 30 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
| Post boil Volume | 6.5 | 26 |
| Going into fermentor | 6.5 | 26 |
| Total: | 9 | 36 |
| Equipment Profile Used: | System Default | |