| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 2.50 kg | United Kingdom - Golden Promise | 37 | 6.51 | 74.6% | |
| 0.50 kg | United Kingdom - Chocolate | 34 | 1132.64 | 14.9% | |
| 0.25 kg | German - CaraAmber | 34 | 59.88 | 7.5% | |
| 100 g | Cane Sugar - (late boil kettle addition) | 46 | 3% | ||
| 3.35 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 12 g | Magnum | Pellet | 10.2 | Boil | 60 min | 29.02 | 46.2% | |
| 14 g | Magnum | Pellet | 10.2 | Boil | 15 min | 16.8 | 53.8% | |
| 26 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 2 g | Gypsum | Water Agt | Mash | 0 min. | |
| 1.50 ml | Lactic acid | Water Agt | Mash | 0 min. |
| CO2 Level: 0 Volumes |
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.5 L/kg | 11.4 |
| Mash volume with grains | 13.5 |
| Grain absorption losses | -3.3 |
| Remaining sparge water volume (equipment estimates 8.5 L) | 5.8 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 15.8 L) | 13 |
| Volume increase from sugar/extract (late additions) | 0.1 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.1 |
| Post boil Volume | 10 |
| Going into fermentor | 10 |
| Total: | 17.2 |
| Equipment Profile Used: | System Default |