fredcai6
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2 lb | Belgian - Pilsner | 37 | 1.6 | 66.7% | |
| 2 oz | Belgian - Biscuit | 35 | 23 | 4.2% | |
| 2 oz | Belgian - Aromatic | 33 | 38 | 4.2% | |
| 8 oz | American - White Wheat | 40 | 2.8 | 16.7% | |
| 4 oz | Belgian Candi Sugar - Clear/Blond (0L) - (late boil kettle addition) | 38 | 0 | 8.3% | |
| 48 oz / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 20 g | Yakima Chief Hops - Loral DBL | Debittered Leaf | 2 | First Wort | 0 min | 29.94 | 66.7% | |
| 10 g | Yakima Chief Hops - Loral DBL | Debittered Leaf | 2 | Whirlpool at 150 °F | 30 min | 5.28 | 33.3% | |
| 30 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 0.80 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
| 2.20 g | Lactic acid | Water Agt | Mash | 1 hr. |
| Wyeast - Trappist High Gravity 3787 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: Honey Amount: 30 g CO2 Level: 2.5 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 8 qt | Protease | Infusion | -- | 125 °F | 15 min |
| Beta | Infusion | -- | 150 °F | 30 min | |
| Alpha | Infusion | -- | 160 °F | 60 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 3.11 g | 12.5 qt) | 2.22 | 8.9 |
| Mash volume with grains (equipment estimates 3.33 g | 13.3 qt) | 2.44 | 9.8 |
| Grain absorption losses | -0.34 | -1.4 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 2.52 g | 10.1 qt) | 1.63 | 6.5 |
| Volume increase from sugar/extract (late additions) | 0.02 | 0.1 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.03 | -0.1 |
| Post boil Volume | 1.01 | 4.1 |
| Hops absorption losses (whirlpool, hop stand) | -0.01 | -0.1 |
| Volume into fermentor | 1 | 4 |
| Total: | 2.22 | 8.9 |
| Equipment Profile Used: | System Default | |