| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5.50 kg | American - Pale 2-Row | 37 | 1.8 | 84% | |
| 700 g | American - Crystal 10L Millet Malt - Gluten Free | 25 | 10 | 10.7% | |
| 350 g | American - Munich - Light 10L | 33 | 10 | 5.3% | |
| 6,550 g / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 20 g | Galaxy | Pellet | 14.25 | Boil | 60 min | 31.88 | 7.7% | |
| 20 g | Citra | Pellet | 11 | Boil | 15 min | 12.21 | 7.7% | |
| 20 g | Mosaic | Pellet | 12.5 | Boil | 15 min | 13.88 | 7.7% | |
| 20 g | Galaxy | Pellet | 14.25 | Boil | 15 min | 15.82 | 7.7% | |
| 50 g | Mosaic | Pellet | 12.5 | Dry Hop | 5 days | 19.2% | ||
| 50 g | Galaxy | Pellet | 14.25 | Dry Hop | 5 days | 19.2% | ||
| 50 g | Citra | Pellet | 11 | Dry Hop | 5 days | 19.2% | ||
| 10 g | Galaxy | Pellet | 14.25 | Dry Hop | 10 days | 3.8% | ||
| 10 g | Citra | Pellet | 11 | Dry Hop | 10 days | 3.8% | ||
| 10 g | Mosaic | Pellet | 12.5 | Dry Hop | 10 days | 3.8% | ||
| 260 g / $ 0.00 | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Sparge | -- | 68 °C | -- | ||
|
Starting Mash Thickness:
3 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3 L/kg | 19.7 |
| Mash volume with grains | 24 |
| Grain absorption losses | -6.6 |
| Remaining sparge water volume (equipment estimates 14.9 L) | 14.3 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 27.1 L) | 26.5 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.4 |
| Post boil Volume | 21 |
| Going into fermentor | 21 |
| Total: | 34 |
| Equipment Profile Used: | System Default |