Savannen
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3.50 kg | German - Pilsner | 38 | 1.6 | 59.8% | |
| 1 kg | Belgian - Aromatic | 33 | 38 | 17.1% | |
| 0.30 kg | Belgian - Special B | 34 | 115 | 5.1% | |
| 0.70 kg | Cane Sugar - (late boil kettle addition) | 46 | 0 | 12% | |
| 0.15 kg | Torrified Wheat | 36 | 2 | 2.6% | |
| 0.20 kg | German - Munich Light | 37 | 6 | 3.4% | |
| 5.85 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 25 g | Perle | Leaf/Whole | 7 | Boil | 60 min | 26.3 | 62.5% | |
| 15 g | Perle | Leaf/Whole | 7 | Whirlpool at 95 °C | 0 min | 2.52 | 37.5% | |
| 40 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 0.40 g | Protafloc | Other | Boil | 15 min. | |
| 2.50 g | Star Anice | Spice | Boil | 5 min. | |
| 12 g | Coriander Seed | Spice | Boil | 5 min. |
| Fermentis - Safbrew - Abbaye Yeast BE-256 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: sucrose Amount: 98.3 g Temp: 20 °C CO2 Level: 2.5 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 17.4 L | Mash | Infusion | -- | 69 °C | 60 min |
| Mash Out | Temperature | -- | 76 °C | 10 min | |
| 8.2 L | Sparge | Sparge | -- | 76 °C | 1 min |
|
Starting Mash Thickness:
3 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3 L/kg | 15.5 |
| Mash volume with grains | 18.8 |
| Grain absorption losses | -5.2 |
| Remaining sparge water volume (equipment estimates 13.9 L) | 11.6 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 23.3 L) | 21 |
| Volume increase from sugar/extract (late additions) | 0.4 |
| Boil off losses | -8.6 |
| Hops absorption losses (first wort, boil, aroma) | -0.1 |
| Post boil Volume | 15.1 |
| Hops absorption losses (whirlpool, hop stand) | -0.1 |
| Going into fermentor | 15 |
| Total: | 27.1 |
| Equipment Profile Used: | System Default |