Ad Maiora
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
25 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 79.4% | |
4 kg | Belgian - Pale Ale | 38 | 3.4 | 12.7% | |
1.50 kg | German - CaraMunich III | 34 | 57 | 4.8% | |
1 kg | Muntons Crystal | 33 | 56.8 | 3.2% | |
31.50 kg / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
150 g | Target | Pellet | 9.7 | Boil | 60 min | 22.81 | 42.9% | |
50 g | Amarillo | Leaf/Whole | 8.5 | Boil | 20 min | 3.67 | 14.3% | |
50 g | Fuggles | Leaf/Whole | 8.5 | Boil | 20 min | 3.67 | 14.3% | |
100 g | Fuggles | Pellet | 5.4 | Boil | 3 min | 1.05 | 28.6% | |
350 g / 0.00 € |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
Method: Natural - Sugar CO2 Level: 2 g/l |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
101 L | rampa a temperatura aggiunta malti | Temperature | -- | 69 °C | 40 min |
101 L | aggiunta malti | Temperature | -- | 66 °C | -- |
101 L | rampa a temperatura di mash | Temperature | -- | 63 °C | 10 min |
101 L | mash | Infusion | -- | 66 °C | 60 min |
101 L | rampa a temperatura mash-out | Infusion | -- | 66 °C | 25 min |
101 L | mash-out | Fly Sparge | -- | 78 °C | 15 min |
101 L | ricircolo primo mosto | Temperature | -- | 78 °C | -- |
101 L | assestamento trebbie | Temperature | -- | 76 °C | 10 min |
118 L | sparge | Fly Sparge | -- | 78 °C | 20 min |
Starting Mash Thickness:
3.2 L/kg |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 183.45 L. Suggest reducing initial water volume to 45.4 L and adding 138.05 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 121.59 L. Suggest reducing initial water volume to 24.61 L and adding 76.19 L sparge/top-off. | 100.8 |
Strike water volume at mash thickness of 3.2 L/kg | 100.8 |
Mash volume with grains | 121.6 |
Grain absorption losses | -31.5 |
Remaining sparge water volume | 111.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 183.5 L) | 180 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -1.8 |
Post boil volume (equipment estimates 172.6 L) | 176 |
Estimated amount in fermentor | 176 |
Total: | 212.4 |
Equipment Profile Used: | System Default |