| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4 kg | Joe White - Pilsner / Export Pilsner |
$ 3.00 / kg $ 12.00 |
36.8 | 2 | 63% |
| 2.35 kg | Gladfield - Munich Malt | 36.8 | 7.87 | 37% | |
| 6.35 kg / $ 12.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 14 g | Magnum | Pellet | 12.3 | First Wort | 90 min | 23.84 | 31.8% | |
| 10 g | Hallertau Mittelfruh | Pellet | 3 | Boil | 30 min | 2.71 | 22.7% | |
| 10 g | Hallertau Mittelfruh | Pellet | 3 | Boil | 20 min | 2.14 | 22.7% | |
| 10 g | Hallertau Mittelfruh | Pellet | 3 | Boil | 10 min | 1.28 | 22.7% | |
| 44 g / $ 0.00 | ||||||||
| Fermentis - Saflager - German Lager Yeast W-34/70 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.52 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 19 L | Underlet 19l @ 70 to 25: mark Raise to 65 | Strike | 22 °C | 65 °C | 60 min |
| Raise to 72 | Temperature | 65 °C | 72 °C | 30 min | |
| Raise to 78 | Temperature | 72 °C | 78 °C | 15 min | |
| 21 L | 21 L at 78 C pH 4.4 | Batch Sparge | 78 °C | 78 °C | 15 min |
|
Starting Mash Thickness:
4 L/kg Starting Grain Temp: 16 °C |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 4 L/kg | 25.4 |
| Mash volume with grains | 29.6 |
| Grain absorption losses | -6.4 |
| Remaining sparge water volume | 12.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 30.8 L) | 31 |
| Boil off losses | -8.6 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil volume (equipment estimates 22.2 L) | 22 |
| Estimated amount in fermentor | 22 |
| Total: | 38.3 |
| Equipment Profile Used: | System Default |