| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | American - Pale 2-Row | 37 | 1.8 | 74.1% | |
| 1 lb | American - Wheat | 38 | 1.8 | 14.8% | |
| 8 oz | Flaked Wheat | 34 | 2 | 7.4% | |
| 4 oz | American - Caramel / Crystal 60L | 34 | 60 | 3.7% | |
| 6.75 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.30 oz | Lemon Drop | Pellet | 3 | Boil | 60 min | 8.26 | 6.5% | |
| 0.30 oz | Calypso | Pellet | 13 | Boil | 30 min | 27.51 | 6.5% | |
| 0.30 oz | Calypso | Pellet | 13 | Boil | 15 min | 17.76 | 6.5% | |
| 0.30 oz | Citra | Pellet | 11 | Boil | 15 min | 15.03 | 6.5% | |
| 0.30 oz | Calypso | Pellet | 13 | Boil | 5 min | 7.14 | 6.5% | |
| 0.30 oz | Citra | Pellet | 11 | Boil | 5 min | 6.04 | 6.5% | |
| 0.30 oz | Lemon Drop | Pellet | 3 | Boil | 5 min | 1.65 | 6.5% | |
| 0.30 oz | Calypso | Pellet | 13 | Whirlpool at 165 °F | 10 min | 14.61 | 6.5% | |
| 0.30 oz | Citra | Pellet | 11 | Whirlpool at 165 °F | 10 min | 12.36 | 6.5% | |
| 1 oz | Lemon Drop | Pellet | 3 | Whirlpool at 165 °F | 10 min | 11.24 | 21.7% | |
| 0.30 oz | Calypso | Pellet | 13 | Dry Hop | 7 days | 6.5% | ||
| 0.30 oz | Citra | Pellet | 11 | Dry Hop | 7 days | 6.5% | ||
| 0.30 oz | Lemon Drop | Pellet | 3 | Dry Hop | 7 days | 6.5% | ||
| 4.60 oz / $ 0.00 | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Infusion | -- | 150 °F | 60 min | ||
|
Starting Mash Thickness:
1.25 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.25 qt/lb | 2.11 | 8.4 |
| Mash volume with grains | 2.65 | 10.6 |
| Grain absorption losses | -0.84 | -3.4 |
| Remaining sparge water volume (equipment estimates 2.62 g | 10.5 qt) | 1.98 | 7.9 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 3.64 g | 14.6 qt) | 3 | 12 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
| Post boil Volume | 2.06 | 8.2 |
| Hops absorption losses (whirlpool, hop stand) | -0.06 | -0.2 |
| Going into fermentor | 2 | 8 |
| Total: | 4.09 | 16.4 |
| Equipment Profile Used: | System Default | |