Fredrik Z. Jenssen
| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 10 kg | German - Pilsner | 38 | 2.77 | 97.1% | |
| 300 g | German - CaraHell | 34 | 27.86 | 2.9% | |
| 10.30 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 35 g | Chinook | Pellet | 12 | Boil | 60 min | 27.4 | 8% | |
| 20 g | Cascade | Pellet | 7 | Boil | 60 min | 9.13 | 4.5% | |
| 35 g | Chinook | Pellet | 12 | Boil | 15 min | 13.6 | 8% | |
| 20 g | Cascade | Pellet | 7 | Boil | 15 min | 4.53 | 4.5% | |
| 27.50 g | Chinook | Pellet | 12 | Boil | 1 min | 0.93 | 6.3% | |
| 12.50 g | Cascade | Pellet | 7 | Boil | 1 min | 0.25 | 2.8% | |
| 12.50 g | Simcoe | Pellet | 12.9 | Boil | 1 min | 0.45 | 2.8% | |
| 12.50 g | Nelson Sauvin | Pellet | 11.9 | Boil | 1 min | 0.42 | 2.8% | |
| 65 g | Chinook | Pellet | 12 | Dry Hop | 5 days | 14.8% | ||
| 55 g | Cascade | Pellet | 7 | Dry Hop | 5 days | 12.5% | ||
| 55 g | Simcoe | Pellet | 12.9 | Dry Hop | 5 days | 12.5% | ||
| 35 g | Nelson Sauvin | Pellet | 11.9 | Dry Hop | 5 days | 8% | ||
| 55 g | Cascade | Pellet | 7 | Dry Hop | 5 days | 12.5% | ||
| 440 g / $ 0.00 | ||||||||
| White Labs - California Ale Yeast WLP001 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Fly Sparge | -- | 66 °C | 75 min | ||
|
Starting Mash Thickness:
1 L/kg |
|||||
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 51.43 L. Suggest reducing initial water volume to 45.4 L and adding 6.03 L sparge/top-off. | |
| Strike water volume at mash thickness of 1 L/kg | 10.3 |
| Mash volume with grains | 17.1 |
| Grain absorption losses | -10.3 |
| Remaining sparge water volume (equipment estimates 52.3 L) | 55.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 51.4 L) | 55 |
| Boil off losses | -8.6 |
| Hops absorption losses (first wort, boil, aroma) | -0.9 |
| Post boil Volume | 42 |
| Going into fermentor | 42 |
| Total: | 66.2 |
| Equipment Profile Used: | System Default |