| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5.10 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 85% | |
| 0.50 kg | American - Munich - Light 10L | 33 | 10 | 8.3% | |
| 0.40 kg | American - Caramel / Crystal 30L | 34 | 30 | 6.7% | |
| 6 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 35 g | Fuggles | Pellet | 4.3 | Boil | 75 min | 16.25 | 20.5% | |
| 13 g | Cascade | Pellet | 7 | Boil | 35 min | 7.79 | 7.6% | |
| 20 g | Hallertau Mittelfruh | Pellet | 4 | Boil | 35 min | 6.85 | 11.7% | |
| 30 g | Hallertau Mittelfruh | Pellet | 4 | Boil | 2 min | 1.05 | 17.5% | |
| 20 g | Cascade | Pellet | 7 | Boil | 2 min | 1.22 | 11.7% | |
| 21 g | Cascade | Pellet | 7 | Dry Hop | 14 days | 12.3% | ||
| 32 g | Hallertau Mittelfruh | Pellet | 4 | Dry Hop | 14 days | 18.7% | ||
| 171 g / $ 0.00 | ||||||||
| Fermentis - Saflager - German Lager Yeast S-23 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 4 L | Temperature | -- | 48 °C | 20 min | |
| 4 L | Temperature | -- | 57 °C | 2 min | |
| 4 L | Temperature | -- | 69 °C | 35 min | |
| 4 L | Temperature | -- | 78 °C | 10 min | |
|
Starting Mash Thickness:
4 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 4 L/kg | 24 |
| Mash volume with grains | 28 |
| Grain absorption losses | -6 |
| Remaining sparge water volume (equipment estimates 15.6 L) | 10.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 32.7 L) | 28 |
| Boil off losses | -7.1 |
| Hops absorption losses (first wort, boil, aroma) | -0.6 |
| Post boil Volume | 25 |
| Going into fermentor | 25 |
| Total: | 34.9 |
| Equipment Profile Used: | System Default |