Brewer #61554
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3 lb | American - Pale 2-Row | 37 | 1.8 | 50.6% | |
| 2 lb | American - White Wheat | 40 | 2.8 | 33.8% | |
| 10.80 oz | Canadian - Honey Malt | 37 | 25 | 11.4% | |
| 4 oz | American - Caramel / Crystal 60L | 34 | 60 | 4.2% | |
| 5.92 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.20 oz | Horizon | Pellet | 12.5 | Boil | 60 min | 20.93 | 100% | |
| 0.20 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 5 each | Orange Zest | Flavor | Boil | 10 min. | |
| 1 each | Vanilla Beans | Herb | Boil | 10 min. | |
| 1 tbsp | Vanilla Beans | Herb | Primary | -- |
| Danstar - Belle Saison Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume | 4.99 | 20 |
| Mash volume with grains | 5.46 | 21.9 |
| Grain absorption losses | -0.74 | -3 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume | 4 | 16 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.01 | -0 |
| Post boil Volume | 2.5 | 10 |
| Volume into fermentor | 2.5 | 10 |
| Total: | 4.99 | 20 |
| Equipment Profile Used: | System Default | |