| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 7 kg | Weyermann - Eraclea Pilsner | 37.03 | 3.17 | 67.3% | |
| 1 kg | Flaked Wheat | 34 | 3.84 | 9.6% | |
| 1 kg | Les Maltiers - Malt Vienna | 36.8 | 11.05 | 9.6% | |
| 0.50 kg | Weyermann - Abbey Malt | 36.8 | 43.87 | 4.8% | |
| 0.50 kg | Les Maltiers - Malt Munich | 37 | 29.99 | 4.8% | |
| 0.40 kg | Weyermann - Acidulated | 27 | 7.58 | 3.8% | |
| 10.40 kg / Kč 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 30 g | Barth-Haas - Premiant | Pellet | 9.5 | Boil at 100 °C | 45 min | 13.07 | 28.6% | |
| 25 g | Charles Faram - Saaz | Pellet | 4.8 | Boil at 100 °C | 20 min | 4.56 | 23.8% | |
| 50 g | Genotype 5464 | Pellet | 6.2 | Boil at 100 °C | 5 min | 8.61 | 47.6% | |
| 105 g / Kč 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 300 g | Rice hulls | Water Agt | Mash | 0 min. | |
| 6 g | Gypsum | Water Agt | Mash | 0 min. | |
| 2 g | Calcium Chloride | Water Agt | Mash | 0 min. | |
| 2 g | Protafloc | Fining | Boil | 15 min. | |
| 6 g | Vitamon Cerevisiae | Fining | Primary | 0 min. |
| Lallemand - LALBREW® ABBAYE BELGIAN ALE YEAST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Kč 0.00 |
| Method: co2 Amount: 1.19 bar Temp: 4 °C CO2 Level: 3 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 35 L | Strike | 71 °C | 67 °C | -- | |
| Steeping | 67 °C | 67 °C | 75 min | ||
| Steeping | 78 °C | 78 °C | 10 min | ||
| 35 L | Sparge | 78 °C | 78 °C | -- | |
|
Starting Mash Thickness:
3.2 L/kg Starting Grain Temp: 18 °C |
|||||
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 64.23 L. Suggest reducing initial water volume to 45.4 L and adding 18.83 L sparge/top-off. | |
| Strike water volume at mash thickness of 3.2 L/kg | 33.3 |
| Mash volume with grains | 40.1 |
| Grain absorption losses | -10.4 |
| Remaining sparge water volume | 38 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 64.2 L) | 60 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.5 |
| Post boil volume (equipment estimates 53.8 L) | 58 |
| Estimated amount in fermentor | 58 |
| Total: | 71.3 |
| Equipment Profile Used: | System Default |