| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | Rahr - North Star Pils |
$ 0.91 / lb $ 4.55 |
36.3 | 1.7 | 47.6% |
| 5 lb | Viking - Wheat Malt | 38 | 2.5 | 47.6% | |
| 0.25 lb | American - Blackprinz | 36 | 500 | 2.4% | |
| 0.25 lb | kings orchards - US - kings orchards - Cherry Concentrate - (late fermenter addition) | 45 | 0 | 2.4% | |
| 10.50 lbs / $ 4.55 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.33 oz | alora | Pellet | 10.5 | First Wort | 0 min | 13.82 | 100% | |
| 0.33 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 2 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
| 4 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 1 g | Salt | Water Agt | Mash | 1 hr. | |
| 6.92 g | Citric acid | Water Agt | Mash | 1 hr. | |
| 2 g | crystalized lime | Water Agt | Kegging | 0 min. |
| Lallemand - WildBrew Philly Sour | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 4.04 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 4.33 gal | Strike | 158 °F | 152 °F | 60 min | |
| 3 gal | Sparge | 170 °F | 170 °F | 20 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 8.54 g | 34.2 qt) | 8.04 | 32.2 |
| Mash volume with grains (equipment estimates 9.36 g | 37.5 qt) | 8.86 | 35.4 |
| Grain absorption losses | -1.28 | -5.1 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.01 g | 28 qt) | 6.51 | 26 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.01 | -0 |
| Post boil Volume (equipment estimates 5.5 g | 22 qt) | 5.75 | 23 |
| WARNING: Exceeded batch size - reduce boil size | ||
| Volume into fermentor (equipment estimates 5.75 g | 23 qt) | 5.5 | 22 |
| Total: | 8.04 | 32.2 |
| Equipment Profile Used: | System Default | |