| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4 lb | American - Pilsner | 37 | 1.8 | 39.1% | |
| 4 lb | American - Wheat | 38 | 1.8 | 39.1% | |
| 2 lb | Blackberry | 3.6 | 0 | 19.6% | |
| 100 g | Cane Sugar | 46 | 0 | 2.2% | |
| 10.22 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 10 min | 5.61 | 100% | |
| 1 oz / $ 0.00 | ||||||||
| Lallemand - WildBrew Philly Sour | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 4.04 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.5 qt/lb | 3 | 12 |
| Mash volume with grains | 3.64 | 14.6 |
| Grain absorption losses | -1 | -4 |
| Remaining sparge water volume (equipment estimates 5.04 g | 20.2 qt) | 5 | 20 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Volume increase from sugar/extract (early additions) | 0.25 | 1 |
| Pre boil volume (equipment estimates 7.04 g | 28.2 qt) | 7 | 28 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
| Post boil Volume | 5.5 | 22 |
| Going into fermentor | 5.5 | 22 |
| Total: | 8 | 32 |
| Equipment Profile Used: | System Default | |