| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 3 kg | Dingemans - Pale Ale | 37.72 | 8.91 | 73.2% | |
| 0.50 kg | Dingemans - Munich MD | 36.5 | 15.31 | 12.2% | |
| 0.20 kg | Dingemans - Cara 20 MD (Caravienne) | 34 | 51.87 | 4.9% | |
| 0.20 kg | Dingemans - Cara 50 MD | 34 | 51.87 | 4.9% | |
| 0.20 kg | Castle Malting - Château Melano | 35.88 | 81.23 | 4.9% | |
| 4.10 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 5 g | Columbus | Pellet | 15.7 | Boil | 60 min | 10.31 | 5.3% | |
| 5 g | Citra | Pellet | 13.4 | Boil | 15 min | 4.37 | 5.3% | |
| 5 g | Mosaic | Pellet | 12.6 | Boil | 15 min | 4.11 | 5.3% | |
| 5 g | Citra | Pellet | 13.4 | Boil | 10 min | 3.19 | 5.3% | |
| 5 g | Mosaic | Pellet | 12.6 | Boil | 10 min | 3 | 5.3% | |
| 5 g | Citra | Pellet | 13.4 | Boil | 5 min | 1.75 | 5.3% | |
| 5 g | Mosaic | Pellet | 12.6 | Boil | 5 min | 1.65 | 5.3% | |
| 5 g | Citra | Pellet | 13.4 | Boil | 1 min | 0.38 | 5.3% | |
| 5 g | Mosaic | Pellet | 12.6 | Boil | 1 min | 0.36 | 5.3% | |
| 25 g | Citra | Pellet | 13.4 | Dry Hop | 3 days | 26.3% | ||
| 25 g | Mosaic | Pellet | 12.6 | Dry Hop | 3 days | 26.3% | ||
| 95 g / $ 0.00 | ||||||||
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: sucrose Amount: 114.8 g Temp: 22 °C CO2 Level: 2.25 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 20 L | Infusion | 62 °C | 67 °C | 30 min | |
| 20 L | Steeping | 70 °C | 70 °C | 30 min | |
| 20 L | Steeping | 78 °C | 78 °C | 10 min | |
| 10 L | Sparge | 78 °C | -- | -- | |
|
Starting Mash Thickness:
3.14 L/kg Starting Grain Temp: 25 °C |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.1 L/kg | 12.9 |
| Mash volume with grains | 15.6 |
| Grain absorption losses | -4.1 |
| Remaining sparge water volume (equipment estimates 20.1 L) | 20 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 27.9 L) | 27.9 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil Volume | 22 |
| Going into fermentor | 22 |
| Total: | 32.9 |
| Equipment Profile Used: | System Default |