| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 1.70 kg | Black Rock - Miners Stout LME | 35 | 25 | 43.6% | |
| 1.70 kg | Black Rock - Amber Liquid Malt Extract (LME) | 36 | 7.2 | 43.6% | |
| 0.50 kg | Coopers - Brew Enhancer 1 | 45 | 1 | 12.8% | |
| 3.90 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |