{{ reading.comment }}
| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 6 lb | US - Pinot Noir Grape Juice6 lb Pinot Noir Grape Juice | 
									$ 12.50 / gal $ 75.00  | 
			13.5 | 8 | 100% | 
| 6 lbs / $ 75.00 | |||||
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Mash Chemistry and Brewing Water Calculator | |||||
System Default
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only)  | 
            $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |