| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | American - White Wheat | 40 | 2.8 | 44.4% | |
| 5 lb | American - Pale 2-Row | 37 | 1.8 | 44.4% | |
| 0.75 lb | American - Caramel / Crystal 20L | 35 | 20 | 6.7% | |
| 0.50 lb | Rice Hulls | 0 | 0 | 4.4% | |
| 11.25 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.50 oz | Saaz | Pellet | 3.5 | Boil | 60 min | 7.76 | 12.5% | |
| 0.50 oz | Hersbrucker | Pellet | 4 | Boil | 60 min | 8.86 | 12.5% | |
| 0.50 oz | Saaz | Pellet | 3.5 | Boil | 30 min | 5.96 | 12.5% | |
| 0.50 oz | Hersbrucker | Pellet | 4 | Boil | 30 min | 6.81 | 12.5% | |
| 0.50 oz | Hersbrucker | Pellet | 4 | Boil | 15 min | 4.4 | 12.5% | |
| 0.50 oz | Saaz | Pellet | 3.5 | Boil | 15 min | 3.85 | 12.5% | |
| 0.50 oz | Saaz | Pellet | 3.5 | Boil | 5 min | 1.55 | 12.5% | |
| 0.50 oz | Hersbrucker | Pellet | 4 | Boil | 5 min | 1.77 | 12.5% | |
| 4 oz / $ 0.00 | ||||||||
| - - | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Add 1 tablespoon of Ph stabilizer to the mash water before doughing in | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 4.5 gal | Sparge | -- | 152 °F | -- | |
|
Starting Mash Thickness:
1.6 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.6 qt/lb | 4.5 | 18 |
| Mash volume with grains | 5.4 | 21.6 |
| Grain absorption losses | -1.41 | -5.6 |
| Remaining sparge water volume (equipment estimates 3.81 g | 15.2 qt) | 4.66 | 18.6 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 6.65 g | 26.6 qt) | 7.5 | 30 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
| Post boil Volume | 5 | 20 |
| Going into fermentor | 5 | 20 |
| Total: | 9.16 | 36.6 |
| Equipment Profile Used: | System Default | |