| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3 kg | German - Bohemian Pilsner | 38 | 1.9 | 85.7% | |
| 500 g | German - CaraRed | 34 | 20 | 14.3% | |
| 3.50 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 5 g | Cascade | Pellet | 7 | Boil | 60 min | 9.86 | 7.8% | |
| 15 g | Cascade | Pellet | 7 | Boil | 30 min | 22.73 | 23.4% | |
| 10 g | Cascade | Pellet | 7 | Boil | 20 min | 11.94 | 15.6% | |
| 10 g | Cascade | Pellet | 7 | Boil | 10 min | 7.15 | 15.6% | |
| 10 g | Cascade | Pellet | 7 | Boil | 0 min | 15.6% | ||
| 14 g | Citra | Leaf/Whole | 11 | Dry Hop | 5 days | 21.9% | ||
| 64 g / $ 0.00 | ||||||||
| Danstar - American West Coast Yeast BRY-97 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 10 L | Temperature | -- | 67 °C | 60 min | |
|
Starting Mash Thickness:
3.5 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.5 L/kg | 12.3 |
| Mash volume with grains | 14.6 |
| Grain absorption losses | -3.5 |
| Remaining sparge water volume (equipment estimates 7.1 L) | 4.2 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 15 L) | 12 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.3 |
| Post boil Volume | 9 |
| Going into fermentor | 9 |
| Total: | 16.4 |
| Equipment Profile Used: | System Default |