| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 2.50 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 47.6% | |
| 2.50 kg | United Kingdom - Pilsen | 36 | 3.31 | 47.6% | |
| 0.25 kg | American - Caramel / Crystal 120L | 33 | 318.73 | 4.8% | |
| 5.25 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 5 g | Chinook | Pellet | 13 | Boil | 60 min | 7.24 | 2.9% | |
| 28 g | Cascade | Pellet | 7 | Boil | 15 min | 10.84 | 16.2% | |
| 28 g | Centennial | Pellet | 10 | Boil | 15 min | 15.48 | 16.2% | |
| 28 g | Cascade | Pellet | 7 | Boil | 0 min | 16.2% | ||
| 28 g | Centennial | Pellet | 10 | Boil | 0 min | 16.2% | ||
| 28 g | Cascade | Pellet | 7 | Dry Hop | 7 days | 16.2% | ||
| 28 g | Centennial | Pellet | 10 | Dry Hop | 7 days | 16.2% | ||
| 173 g / $ 0.00 | ||||||||
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| -- | -- | 65 °C | 60 min | ||
| -- | -- | 77 °C | 5 min |
| Water | Liters |
|---|---|
| Strike water volume (equipment estimates 40.3 L) | 34.7 |
| Mash volume with grains (equipment estimates 43.8 L) | 38.1 |
| Grain absorption losses | -5.3 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 34.1 L) | 28.5 |
| Boil off losses | -8.6 |
| Hops absorption losses (first wort, boil, aroma) | -0.6 |
| Post boil Volume | 25 |
| Volume into fermentor | 25 |
| Total: | 34.7 |
| Equipment Profile Used: | System Default |