| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 22.50 lb | US - Pale 2-Row | 37 | 1.8 | 91.8% | |
| 2 lb | American - White Wheat | 40 | 2.8 | 8.2% | |
| 24.50 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | CTZ | Pellet | 15.5 | Boil | 30 min | 20.1 | 5.3% | |
| 2 oz | Citra | Pellet | 11 | Whirlpool at 170 °F | 20 min | 4.55 | 10.5% | |
| 2 oz | Simcoe | Pellet | 12.7 | Whirlpool at 170 °F | 20 min | 5.25 | 10.5% | |
| 2 oz | Amarillo | Pellet | 8.6 | Whirlpool at 170 °F | 20 min | 3.56 | 10.5% | |
| 4 oz | Citra | Pellet | 11 | Dry Hop (High Krausen) | 7 days | 21.1% | ||
| 4 oz | Citra | Pellet | 11 | Dry Hop at 40 °F | 4 days | 21.1% | ||
| 2 oz | Simcoe | Pellet | 12.7 | Dry Hop at 40 °F | 4 days | 10.5% | ||
| 2 oz | Amarillo | Pellet | 8.6 | Dry Hop at 40 °F | 4 days | 10.5% | ||
| 19 oz / $ 0.00 | ||||||||
| Bootleg Biology - BBXNPA - NEEPAH Blend | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.25 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 9 gal | Infusion | 166 °F | 156 °F | 60 min | |
| 9 gal | Fly Sparge | 180 °F | 170 °F | 20 min | |
|
Starting Mash Thickness:
1.5 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| WARNING: Boil kettle capacity (12 gal | 48 qt) exceeded. Volume required: 12.04 gal (48.15 qt). Suggest reducing initial water volume to 12 gal (48 qt) and adding 0.04 gal (0.15 qt) sparge/top-off. | ||
| Strike water volume at mash thickness of 1.5 qt/lb | 9.19 | 36.8 |
| Mash volume with grains (equipment estimates 10.92 g | 43.7 qt) | 11.15 | 44.6 |
| Grain absorption losses | -3.06 | -12.3 |
| Remaining sparge water volume (equipment estimates 6.16 g | 24.7 qt) | 6.13 | 24.5 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 12.04 g | 48.2 qt) | 12 | 48 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
| Post boil Volume | 10.5 | 42 |
| Hops absorption losses (whirlpool, hop stand) | -0.23 | -0.9 |
| Top off amount | 0.23 | 0.9 |
| Going into fermentor | 10.5 | 42 |
| Total: | 15.31 | 61.3 |
| Equipment Profile Used: | System Default | |