| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 6 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 100% | |
| 6 kg / £ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 20 g | Willamette | Leaf/Whole | 4.5 | Boil | 60 min | 9.64 | 10.8% | |
| 15 g | Chinook | Leaf/Whole | 13 | Boil | 60 min | 20.89 | 8.1% | |
| 40 g | Willamette | Leaf/Whole | 4.5 | Boil | 15 min | 9.57 | 21.6% | |
| 20 g | Chinook | Leaf/Whole | 13 | Boil | 15 min | 13.82 | 10.8% | |
| 30 g | Cascade | Pellet | 7 | Hopback | 0 min | 4.57 | 16.2% | |
| 20 g | Chinook | Leaf/Whole | 13 | Hopback | 0 min | 10.8% | ||
| 40 g | Willamette | Leaf/Whole | 4.5 | Hopback | 0 min | 3.91 | 21.6% | |
| 185 g / £ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 28.97 ml | CRS/AMS (6.3% HCl, 8.6% H2SO4) | Water Agt | Mash | 1 hr. |
| Danstar - Nottingham Ale Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| £ 0.00 |
| CO2 Level: 0 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 15 L | Strike | 73 °C | 63.5 °C | 60 min | |
| Sparge | 74 °C | -- | -- | ||
|
Starting Mash Thickness:
2.5 L/kg Starting Grain Temp: 5 °C |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 2.5 L/kg | 15 |
| Mash volume with grains | 19 |
| Grain absorption losses | -6 |
| Remaining sparge water volume | 20.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 29.2 L) | 29 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.5 |
| Post boil volume (equipment estimates 22.8 L) | 23 |
| Hops absorption losses (hopback) | -0.5 |
| Estimated amount in fermentor | 22.6 |
| Total: | 35.9 |
| Equipment Profile Used: | System Default |