| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 5.20 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 100% | |
| 5.20 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 6 g | Centennial | Pellet | 8 | Boil | 30 min | 4.51 | 2.6% | |
| 10 g | Bramling Cross | Pellet | 6.5 | Boil | 30 min | 6.11 | 4.3% | |
| 30 g | Nelson Sauvin | Pellet | 12.5 | Whirlpool | 0 min | 8.15 | 13% | |
| 30 g | Simcoe | Pellet | 12.7 | Whirlpool | 0 min | 8.28 | 13% | |
| 25 g | Bramling Cross | Pellet | 6.5 | Whirlpool | 0 min | 3.53 | 10.8% | |
| 30 g | Centennial | Pellet | 8 | Whirlpool | 0 min | 5.22 | 13% | |
| 20 g | Centennial | Pellet | 10 | Dry Hop | 0 days | 8.7% | ||
| 30 g | Nelson Sauvin | Pellet | 12.5 | Boil | 0 min | 13% | ||
| 30 g | Simcoe | Pellet | 12.7 | Dry Hop | 0 days | 13% | ||
| 20 g | Bramling Cross | Pellet | 6.5 | Dry Hop | 0 days | 8.7% | ||
| 231 g / $ 0.00 | ||||||||
| White Labs - California Ale Yeast WLP001 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.25 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 17 L | Infusion | 67 °C | 67 °C | 90 min | |
| 17 L | Fly Sparge | -- | 75 °C | -- |
| Water | Liters |
|---|---|
| Strike water volume (equipment estimates 35.6 L) | 36.1 |
| Mash volume with grains (equipment estimates 39 L) | 39.5 |
| Grain absorption losses | -5.2 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 29.5 L) | 30 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil Volume (equipment estimates 23.6 L) | 28 |
| Hops absorption losses (whirlpool, hop stand) | -0.6 |
| WARNING: Exceeded batch size - reduce boil size | |
| Volume into fermentor (equipment estimates 27.4 L) | 23 |
| Total: | 36.1 |
| Equipment Profile Used: | System Default |