Daniel777
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3 kg | German - Vienna | 37 | 4 | 81.1% | |
| 0.50 kg | German - Wheat Malt | 37 | 2 | 13.5% | |
| 0.20 kg | Cane Sugar | 46 | 0 | 5.4% | |
| 3.70 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 13 g | Magnum | Pellet | 15 | Boil | 60 min | 24.75 | 100% | |
| 13 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 1 L | gránátalmalé pécsről, dobozos | Flavor | Primary | 0 min. |
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 4 L/kg | 14 |
| Mash volume with grains | 16.3 |
| Grain absorption losses | -3.5 |
| Remaining sparge water volume (equipment estimates 16 L) | 11.3 |
| Mash Lauter Tun losses | -0.9 |
| Volume increase from sugar/extract (early additions) | 0.1 |
| Pre boil volume (equipment estimates 25.8 L) | 21 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.1 |
| Post boil Volume | 20 |
| Going into fermentor | 20 |
| Total: | 25.3 |
| Equipment Profile Used: | System Default |