| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4.50 kg | American - Pilsner | 37 | 1.8 | 75% | |
| 0.50 kg | German - CaraHell | 34 | 11 | 8.3% | |
| 1 kg | American - Wheat | 38 | 1.8 | 16.7% | |
| 6 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 20 g | Artisan - Amarillo | Pellet | 7.8 | Boil at 68 °C | 60 min | 19.6 | 100% | |
| 20 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 1.20 kg | Frozen Raspberries | Flavor | Primary | 5 days | |
| 0.34 kg | Frozen Strawberries | Flavor | Primary | 5 days | |
| 0.30 kg | Frozen Blueberries | Flavor | Primary | 5 days | |
| 0.21 g | Frozen Blackberries | Flavor | Primary | 5 days |
| Lallemand - WildBrew Philly Sour | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 Amount: 1.2 bar Temp: 19 °C CO2 Level: 1.9 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Australian Tap Water - Did not add salts or modify chemistry. pH of 6.6 | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 24 L | Steeping | 30 °C | 68 °C | 60 min | |
| 3.6 L | Batch Sparge | 68 °C | 68 °C | 5 min |
| Water | Liters |
|---|---|
| Strike water volume (equipment estimates 33.7 L) | 34.6 |
| Mash volume with grains (equipment estimates 37.7 L) | 38.6 |
| Grain absorption losses | -6 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 26.8 L) | 27.7 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.1 |
| Post boil Volume (equipment estimates 21 L) | 22.1 |
| WARNING: Exceeded batch size - reduce boil size | |
| Volume into fermentor (equipment estimates 22.1 L) | 21 |
| Total: | 34.6 |
| Equipment Profile Used: | System Default |