| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 5 g | Yeast Nutrient | Other | Mash | 0 min. | |
| 3 g | Gypsum (Calcium Sulfate) | Water Agt | Mash | 0 min. | |
| 0.20 ml | Lactic acid | Water Agt | Mash | 0 min. | |
| 40 g | Dried Orange Peal | Water Agt | Mash | 0 min. |
| Lallemand - LalBrew NovaLager | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 0 Volumes |
| Water | Liters |
|---|---|
| Strike water volume (equipment estimates 9.3 L) | 11.6 |
| Mash volume with grains (equipment estimates 9.3 L) | 11.6 |
| Mash Lauter Tun losses | -0.9 |
| Volume increase from sugar/extract (early additions) | 15.3 |
| Pre boil volume (equipment estimates 23.7 L) | 26 |
| Boil off losses | -5.7 |
| Post boil Volume | 18 |
| Volume into fermentor | 18 |
| Total: | 11.6 |
| Equipment Profile Used: | System Default |