Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.67 kg | Simpsons - Finest Pale Ale Maris Otter | 37 | 2.6 | 68.4% | |
0.86 kg | Flaked Barley | 32 | 2.2 | 22% | |
0.38 kg | United Kingdom - Roasted Barley | 29 | 550 | 9.6% | |
3.91 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
37 g | East Kent Goldings | Pellet | 5.4 | Boil | 60 min | 38.06 | 100% | |
37 g / $ 0.00 |
Amount | Description | Type | Temp | Time |
---|---|---|---|---|
15.9 L | Mash | Infusion | 68 °C | 90 min |
Mash Out | Infusion | 77 °C | 10 min | |
9 L | Sparge | Sparge | 77 °C | 20 min |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Gypsum | Water Agt | Mash | 90 min. | |
1 each | Whirlfloc | Water Agt | Boil | 15 min. |
White Labs - Irish Ale Yeast WLP004 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Water | Liters |
---|---|
Total mash water needed | 24.5 |
Grain absorption losses | -3.7 |
Starting boil volume | 20.9 |
Boil off losses | -5.7 |
Hops absorption losses | -0.2 |
Amount going into fermentor | 15 |
Total: | 28 |
Equipment Profile Used: | System Default |