| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 20 g | Citra | Pellet | 11.6 | Boil | 15 min | 14.06 | 10% | |
| 20 g | Cascade | Pellet | 6.8 | Boil | 15 min | 8.24 | 10% | |
| 20 g | Citra | Pellet | 11.6 | Boil | 10 min | 10.27 | 10% | |
| 20 g | Cascade | Pellet | 6.8 | Boil | 10 min | 6.02 | 10% | |
| 20 g | Citra | Pellet | 11.6 | Boil | 5 min | 5.65 | 10% | |
| 20 g | Cascade | Pellet | 6.8 | Boil | 5 min | 3.31 | 10% | |
| 40 g | Citra | Pellet | 11.6 | Dry Hop | 3 days | 20% | ||
| 40 g | Cascade | Pellet | 6.8 | Dry Hop | 3 days | 20% | ||
| 200 g / $ 0.00 | ||||||||
| Wyeast - Trappist High Gravity 3787 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 33 L | sacc | Temperature | -- | 67 °C | 60 min |
|
Starting Mash Thickness:
3.5 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.5 L/kg | 21 |
| Mash volume with grains | 25 |
| Grain absorption losses | -6 |
| Remaining sparge water volume (equipment estimates 13.2 L) | 15.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 27.3 L) | 30 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.6 |
| Post boil Volume | 21 |
| Going into fermentor | 21 |
| Total: | 36.9 |
| Equipment Profile Used: | System Default |