| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 2.65 kg | Belgian - Munich | 38 | 14.51 | 100% | |
| 2.65 kg / 0.00 € | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 9 g | Cascade | Leaf/Whole | 6 | Boil | 75 min | 12.21 | 9.6% | |
| 14 g | Cascade | Leaf/Whole | 6 | Boil | 20 min | 11 | 14.9% | |
| 24 g | Cascade | Leaf/Whole | 6 | Boil | 10 min | 11.29 | 25.5% | |
| 10 g | Cascade | Leaf/Whole | 6 | Boil | 0 min | 10.6% | ||
| 37 g | Cascade | Leaf/Whole | 6 | Dry Hop | 7 days | 39.4% | ||
| 94 g / 0.00 € | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| 0.00 € |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 9.3 L | Eenstaps 67 | Infusion | -- | 67 °C | 90 min |
| 8.9 L | Spoelen | Fly Sparge | -- | 80 °C | 15 min |
|
Starting Mash Thickness:
3.5 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.5 L/kg | 9.3 |
| Mash volume with grains | 11 |
| Grain absorption losses | -2.7 |
| Remaining sparge water volume (equipment estimates 13.7 L) | 9.8 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 19.4 L) | 15.5 |
| Boil off losses | -7.1 |
| Hops absorption losses (first wort, boil, aroma) | -0.3 |
| Post boil Volume | 12 |
| Going into fermentor | 12 |
| Total: | 19.1 |
| Equipment Profile Used: | System Default |