| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 11 lb | Root Shoot Malting - Pilsner | 37 | 2 | 86.3% | |
| 0.50 lb | Root Shoot Malting - Genie Vienna | 36 | 7 | 3.9% | |
| 0.25 lb | Weyermann - Acidulated | 27 | 3.4 | 2% | |
| 0.50 lb | Rice Hulls | 0 | 0 | 3.9% | |
| 0.50 lb | Root Shoot Malting - US - Root Shoot Malting - Aromatic | 33 | 38 | 3.9% | |
| 12.75 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | BSG - Hallertau Mittelfruh | Pellet | 2.5 | Boil at 209 °F | 60 min | 7.76 | 50% | |
| 1 oz | BSG - Hallertau Mittelfruh | Pellet | 2.5 | Boil at 209 °F | 10 min | 2.81 | 50% | |
| 2 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 0.50 tsp | Irish Moss | Fining | Boil | 15 min. | |
| 0.50 oz | Biofine Clear | Fining | Kegging | 0 min. |
| Lallemand - LalBrew NovaLagerâ„¢ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 Amount: 10.2 psi Temp: 34 °F CO2 Level: 2.6 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 6 gal | Steeping | 149 °F | -- | -- | |
| 1.5 gal | Fly Sparge | 170 °F | -- | -- | |
|
Starting Mash Thickness:
1.75 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.75 qt/lb | 5.58 | 22.3 |
| Mash volume with grains | 6.6 | 26.4 |
| Grain absorption losses | -1.59 | -6.4 |
| Remaining sparge water volume (equipment estimates 3.84 g | 15.4 qt) | 2.27 | 9.1 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.58 g | 30.3 qt) | 6 | 24 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
| Post boil Volume | 6 | 24 |
| Going into fermentor | 6 | 24 |
| Total: | 7.84 | 31.4 |
| Equipment Profile Used: | System Default | |