| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | Briess - DME Golden Light | 44.6 | 4 | 100% | |
| 5 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 2 oz | Magnum (15 AA) | Pellet | 15 | Boil | 60 min | 100.8 | 20% | |
| 0.50 oz | Ahtanum (6 AA) | Pellet | 6 | Boil | 10 min | 3.65 | 5% | |
| 1 oz | Chinook (13 AA) | Pellet | 13 | Boil | 10 min | 15.84 | 10% | |
| 1 oz | Crystal (4.3 AA) | Pellet | 4.3 | Boil | 10 min | 5.24 | 10% | |
| 0.50 oz | Cascade (7 AA) | Pellet | 7 | Boil | 5 min | 2.34 | 5% | |
| 1 oz | Sterling (8.7 AA) | Pellet | 8.7 | Boil | 5 min | 5.83 | 10% | |
| 0.50 oz | Ahtanum (6 AA) | Pellet | 6 | Boil | 0 min | 5% | ||
| 1 oz | Crystal (4.3 AA) | Pellet | 4.3 | Boil | 0 min | 10% | ||
| 0.50 oz | Cascade (7 AA) | Pellet | 7 | Dry Hop | 5 days | 5% | ||
| 0.50 oz | Citra (11 AA) | Pellet | 11 | Dry Hop | 5 days | 5% | ||
| 1 oz | Mosaic (12.5 AA) | Pellet | 12.5 | Dry Hop | 5 days | 10% | ||
| 0.50 oz | Sterling (8.7 AA) | Pellet | 8.7 | Dry Hop | 5 days | 5% | ||
| 10 oz / $ 0.00 | ||||||||
| White Labs - California Ale Yeast WLP001 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 1.9 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Boil water added to kettle (equipment estimates 4.41 g | 17.6 qt) | 3.12 | 12.5 |
| Volume increase from sugar/extract (early additions) | 0.38 | 1.5 |
| Pre boil volume (equipment estimates 4.78 g | 19.1 qt) | 3.5 | 14 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.28 | -1.1 |
| Post boil volume | 3 | 12 |
| Top off amount | 2 | 8 |
| Going into fermentor | 5 | 20 |
| WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | ||
| Total: | 5.12 | 20.5 |
| Equipment Profile Used: | System Default | |