| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 8 kg | Rahr - Standard 2-Row | 36.8 | 1.8 | 80% | |
| 2 kg | pils trad Innomalt - pils trad Innomalt - Pilsner | 35 | 1.8 | 20% | |
| 10 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 50 g | Mandarina Bavaria (8.5 AA) | Pellet | 8.5 | Boil | 60 min | 23.11 | 12.2% | |
| 0.50 oz | Callista (3.5 AA) | Pellet | 3.3 | Boil | 22 min | 1.64 | 3.5% | |
| 1 oz | Mandarina Bavaria (8.5 AA) | Pellet | 8.5 | Boil | 22 min | 8.43 | 6.9% | |
| 50 g | Mandarina Bavaria (8.5 AA) | Pellet | 8.5 | Boil | 7 min | 6.21 | 12.2% | |
| 1 oz | Callista | Pellet | 3.3 | Boil | 7 min | 1.37 | 6.9% | |
| 0.50 oz | Galaxy | Pellet | 15.4 | Boil | 7 min | 3.19 | 3.5% | |
| 0.50 oz | El Dorado | Pellet | 13.1 | Boil | 7 min | 2.71 | 3.5% | |
| 68 g | Callista | Pellet | 3.5 | Whirlpool | 0 min | 2.7 | 16.6% | |
| 2 oz | Mandarina Bavaria | Pellet | 8.5 | Whirlpool | 0 min | 5.48 | 13.9% | |
| 1.50 oz | El Dorado | Pellet | 13.1 | Whirlpool | 0 min | 6.33 | 10.4% | |
| 1.50 oz | Galaxy | Pellet | 15.45 | Whirlpool | 0 min | 10.4% | ||
| 14.43 oz / $ 0.00 | ||||||||
| Lallemand - Verdant IPA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 0 Volumes |
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 50.7 L. Suggest reducing initial water volume to 45.4 L and adding 5.3 L sparge/top-off. | |
| Strike water volume at mash thickness of 2.8 L/kg | 28 |
| Mash volume with grains | 34.6 |
| Grain absorption losses | -10 |
| Remaining sparge water volume | 24.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 50.7 L) | 42 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -1 |
| Post boil volume (equipment estimates 35.3 L) | 44 |
| Hops absorption losses (whirlpool, hop stand) | -1 |
| Estimated amount in fermentor | 43 |
| Total: | 52.9 |
| Equipment Profile Used: | System Default |