| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 13.70 lb | Maris Otter Pale (UK) | 37.7 | 3 | 92.6% | |
| 1.10 lb | Rolled Oats | 32.8 | 2 | 7.4% | |
| 14.80 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Apollo (US) | Pellet | 17.8 | Boil | 30 min | 42.94 | 14.3% | |
| 1 oz | Apollo (US) | Pellet | 19.5 | Boil | 0 min | 14.3% | ||
| 1 oz | Vic Secret (AU) | Pellet | 15.5 | Boil | 0 min | 14.3% | ||
| 1 oz | Crosby Hop Farm - Denali | Pellet | 15.4 | Boil | 0 min | 14.3% | ||
| 1 oz | Mosaic LupuLN2 | Lupulin Pellet | 22 | Dry Hop | 5 days | 14.3% | ||
| 1 oz | Crosby Hop Farm - Denali | Pellet | 15.4 | Dry Hop | 5 days | 14.3% | ||
| 1 oz | Vic Secret (AU) | Pellet | 21 | Dry Hop | 5 days | 14.3% | ||
| 7 oz / $ 0.00 | ||||||||
| White Labs - East Coast Ale Yeast WLP008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Add 0.1 grams/gallon of calcium chloride to strike and sparge water | |||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.75 qt/lb | 6.48 | 25.9 |
| Mash volume with grains | 7.66 | 30.6 |
| Grain absorption losses | -1.85 | -7.4 |
| Remaining sparge water volume (equipment estimates 2.53 g | 10.1 qt) | 2.13 | 8.5 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 6.9 g | 27.6 qt) | 6.5 | 26 |
| Boil off losses | -0.75 | -3 |
| Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
| Post boil Volume | 6 | 24 |
| Going into fermentor | 6 | 24 |
| Total: | 8.6 | 34.4 |
| Equipment Profile Used: | System Default | |