Anonymous
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.7 L/kg | 11 |
| Mash volume with grains | 12.9 |
| Grain absorption losses | -3 |
| Remaining sparge water volume (equipment estimates 19.5 L) | 23 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 26.5 L) | 30 |
| Boil off losses | -5.7 |
| Post boil Volume (equipment estimates 20.8 L) | 26 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 26 L) | 20.8 |
| Total: | 33.9 |
| Equipment Profile Used: | System Default |