Anonymous
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.7 L/kg | 1.2 |
| Mash volume with grains | 1.4 |
| Grain absorption losses | -0.3 |
| Remaining sparge water volume (equipment estimates 13.7 L) | 8.5 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 13.7 L) | 8.5 |
| Boil off losses | -5.7 |
| Post boil Volume (equipment estimates 8 L) | 24.6 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 24.6 L) | 8 |
| Total: | 9.7 |
| Equipment Profile Used: | System Default |