Anonymous
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.7 L/kg | 3.7 |
| Mash volume with grains | 4.3 |
| Grain absorption losses | -1 |
| Remaining sparge water volume (equipment estimates 27 L) | 26.7 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 28.7 L) | 28.4 |
| Boil off losses | -5.7 |
| Post boil Volume (equipment estimates 23 L) | 24.6 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 24.6 L) | 23 |
| Total: | 30.3 |
| Equipment Profile Used: | System Default |