Anonymous
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.7 L/kg | 18.3 |
| Mash volume with grains | 21.6 |
| Grain absorption losses | -5 |
| Remaining sparge water volume (equipment estimates 22.4 L) | 23.7 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 34.7 L) | 36 |
| Boil off losses | -5.7 |
| Post boil Volume (equipment estimates 29 L) | 32 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 32 L) | 29 |
| Total: | 41.9 |
| Equipment Profile Used: | System Default |