Amount | Fermentable | PPG | °L | Bill % |
---|---|---|---|---|
6 lb | Bestmalz - Munich | 37 | 6.3 | 83.5% |
1 lb | German - Rye | 38 | 3.5 | 13.9% |
3 oz | Briess - Rice Hulls | 0 | 0 | 2.6% |
7.19 lb | Total |
Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|
1 oz | Brewferm - Hallertau Hersbrucker | Pellet | 3.4 | Boil at 212 °F | 10 min | 8.06 | 33.3% |
1 oz | Hallertau Mittelfruh | Pellet | 3.4 | Boil | 45 min | 20.41 | 33.3% |
1 oz | Strisselspalt | Pellet | 2.5 | Boil | 1 min | 0.71 | 33.3% |
Amount | Name | Type | Use | Time |
---|---|---|---|---|
2.3 g | Gypsum | Water Agt | Mash | 1 hr. |
1 g | Baking Soda | Water Agt | Mash | 1 hr. |
3 g | Citric acid | Water Agt | Mash | 1 hr. |
2 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. |
Mangrove Jack - French Saison Ale M29 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
CO2 Level: 2.45 Volumes |