Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7.50 kg | BA Malt - Vienna | 38 | 5 | 68.2% | |
2.50 kg | BA Malt - Wheat Malt | 38 | 2 | 22.7% | |
0.50 kg | BA Malt - Carapils | 34 | 4 | 4.5% | |
0.50 kg | Corn Sugar - Dextrose - (late boil kettle addition) | 42 | 0.5 | 4.5% | |
11 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
6 g | Hopsteiner - Zeus | Pellet | 16 | First Wort at 100 °C | 60 min | 5.43 | 50% | |
6 g | Hopsteiner - Hallertauer Tradition | Pellet | 5.5 | Boil at 100 °C | 5 min | 0.34 | 50% | |
12 g / $ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
32 L | Strike | 67 °C | 67 °C | 60 min | |
43 L | Sparge | 75 °C | 75 °C | -- | |
Starting Mash Thickness:
3.15 L/kg Starting Grain Temp: 65 °C |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
16 g | Citric acid | Water Agt | Mash | 0 min. | |
9 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
25 g | Citric acid | Water Agt | Sparge | 0 min. | |
6 g | Irish Moss | Fining | Mash | 5 min. |
Lallemand - WildBrew Philly Sour | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.2 Volumes |