Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
15 lb | American - Red Wheat | 38 | 2.5 | 58.8% | |
1 lb | Flaked Barley | 32 | 2.2 | 3.9% | |
0.50 lb | Briess - Carapils Copper | 34 | 30 | 2% | |
1 lb | Flaked Rye | 36 | 2.8 | 3.9% | |
7 lb | Flaked Corn | 40 | 0.5 | 27.5% | |
1 lb | Briess - Cherry Wood Smoked Malt | 37 | 5 | 3.9% | |
25.50 lbs / $ 0.00 |
Red Star - DADY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 0 Volumes |