<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBU Calculator Beer Bitterness</title>
	<atom:link href="http://www.brewersfriend.com/ibu-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewersfriend.com</link>
	<description>We can have fun brewing beer together online</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kit IBU range nowhere near BeerSmith calculations - Home Brew Forums</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1964</link>
		<dc:creator>Kit IBU range nowhere near BeerSmith calculations - Home Brew Forums</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1964</guid>
		<description>[...] http://www.brewersfriend.com/ibu-calculator/  If you do: Northern Brewer @ 60 minutes  Cascade @ 5 minutes  You will get the targeted IBU  Also  In the context of Northern Brewer and Cascade it would make scenes for Northern Brewer to be used as a bittering and Cascade for flavor.  Also like I said Do Check the package for Alpha and do not assume that software will automatically calculate Alpha, Sometimes I have seen that there is a difference between what Software believes the Alpha is and what the packaging says. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.brewersfriend.com/ibu-calculator/" rel="nofollow">http://www.brewersfriend.com/ibu-calculator/</a>  If you do: Northern Brewer @ 60 minutes  Cascade @ 5 minutes  You will get the targeted IBU  Also  In the context of Northern Brewer and Cascade it would make scenes for Northern Brewer to be used as a bittering and Cascade for flavor.  Also like I said Do Check the package for Alpha and do not assume that software will automatically calculate Alpha, Sometimes I have seen that there is a difference between what Software believes the Alpha is and what the packaging says. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oatmeal stout all grain homebrew recipe</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1947</link>
		<dc:creator>oatmeal stout all grain homebrew recipe</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1947</guid>
		<description>[...] IBU: 46.1 [...]</description>
		<content:encoded><![CDATA[<p>[...] IBU: 46.1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All-Grain - Great Lakes Christmas Ale Clone - Page 13 - Home Brew Forums</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1661</link>
		<dc:creator>All-Grain - Great Lakes Christmas Ale Clone - Page 13 - Home Brew Forums</dc:creator>
		<pubDate>Fri, 09 Dec 2011 12:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1661</guid>
		<description>[...] does it say how much hops ?   Dont make me beersmith it     It depends on the alphas of your hops. IBU Calculator Beer Bitterness &#124; Brewer&#039;s Friend if you don&#039;t want to use beersmith.  My version of this recipe is: 1.5 oz Hallertau (4.5%) - added [...]</description>
		<content:encoded><![CDATA[<p>[...] does it say how much hops ?   Dont make me beersmith it     It depends on the alphas of your hops. IBU Calculator Beer Bitterness | Brewer&#039;s Friend if you don&#039;t want to use beersmith.  My version of this recipe is: 1.5 oz Hallertau (4.5%) &#8211; added [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculate ibu &#124; Allenunlimtedw</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1595</link>
		<dc:creator>Calculate ibu &#124; Allenunlimtedw</dc:creator>
		<pubDate>Fri, 25 Nov 2011 05:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1595</guid>
		<description>[...] IBU Calculator Beer Bitterness &#124; Brewer&#8217;s FriendThis IBU calculator reports how bitter your beer will be given up to six hops additions. It works for all grain, partial mash and extract style recipes. [...]</description>
		<content:encoded><![CDATA[<p>[...] IBU Calculator Beer Bitterness | Brewer&#8217;s FriendThis IBU calculator reports how bitter your beer will be given up to six hops additions. It works for all grain, partial mash and extract style recipes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinook IPA &#171; Russ the Bus</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1562</link>
		<dc:creator>Chinook IPA &#171; Russ the Bus</dc:creator>
		<pubDate>Fri, 18 Nov 2011 00:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1562</guid>
		<description>[...] Calculated IBUs:  38 IBUs (via calculator) [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculated IBUs:  38 IBUs (via calculator) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Home made beer go bad? - Page 2 - Home Brew Forums</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1469</link>
		<dc:creator>Can Home made beer go bad? - Page 2 - Home Brew Forums</dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1469</guid>
		<description>[...] and use an online calculator like this to determine a hop schedule http://www.brewersfriend.com/ibu-calculator/    __________________ Benevolent Order Of Brewers [...]</description>
		<content:encoded><![CDATA[<p>[...] and use an online calculator like this to determine a hop schedule <a href="http://www.brewersfriend.com/ibu-calculator/" rel="nofollow">http://www.brewersfriend.com/ibu-calculator/</a>    __________________ Benevolent Order Of Brewers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Pale Ale, Brewer&#8217;s Best extract kit &#124; Man-O-War Brewing</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1431</link>
		<dc:creator>India Pale Ale, Brewer&#8217;s Best extract kit &#124; Man-O-War Brewing</dc:creator>
		<pubDate>Wed, 19 Oct 2011 02:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1431</guid>
		<description>[...] 1.061 OG, 1.014 FG, 6.0% ABV, 45 IBU&#8217;s first batch, 70 IBU&#8217;s second batch (IBU calculator) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.061 OG, 1.014 FG, 6.0% ABV, 45 IBU&#8217;s first batch, 70 IBU&#8217;s second batch (IBU calculator) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All-Grain - Reaper's Mild, 1st place 2011 HBT Competition - Page 12 - Home Brew Forums</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1283</link>
		<dc:creator>All-Grain - Reaper's Mild, 1st place 2011 HBT Competition - Page 12 - Home Brew Forums</dc:creator>
		<pubDate>Sun, 21 Aug 2011 13:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1283</guid>
		<description>[...] color is likely some difference in the grain but the bitterness has me puzzled. This calculator:  http://www.brewersfriend.com/ibu-calculator/  (with starting boil volume of 6.5 and ending of 5.5) also predicts a bitterness quite a bit higher [...]</description>
		<content:encoded><![CDATA[<p>[...] color is likely some difference in the grain but the bitterness has me puzzled. This calculator:  <a href="http://www.brewersfriend.com/ibu-calculator/" rel="nofollow">http://www.brewersfriend.com/ibu-calculator/</a>  (with starting boil volume of 6.5 and ending of 5.5) also predicts a bitterness quite a bit higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hops Alpha Acid Table 2009 &#124; Brewer's Friend</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1237</link>
		<dc:creator>Hops Alpha Acid Table 2009 &#124; Brewer's Friend</dc:creator>
		<pubDate>Thu, 11 Aug 2011 03:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1237</guid>
		<description>[...] Alpha Acids from hops contribute to the bitterness in beer. During the boil alpha acids are isomerized and increase international bittering units (IBUs). This site has an IBU calculator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alpha Acids from hops contribute to the bitterness in beer. During the boil alpha acids are isomerized and increase international bittering units (IBUs). This site has an IBU calculator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brewing for the first time later today, few questions - Home Brew Forums</title>
		<link>http://www.brewersfriend.com/ibu-calculator/comment-page-1/#comment-1166</link>
		<dc:creator>Brewing for the first time later today, few questions - Home Brew Forums</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewersfriend.com/?page_id=24#comment-1166</guid>
		<description>[...] an IBU calculator to figure out how much hops to use to get the same IBU&#039;s that the recipe expects. http://www.brewersfriend.com/ibu-calculator/    __________________ Bad Wolf Brewing Co.  My Official Website  Planning: Speckled Heifer Ale, [...]</description>
		<content:encoded><![CDATA[<p>[...] an IBU calculator to figure out how much hops to use to get the same IBU&#039;s that the recipe expects. <a href="http://www.brewersfriend.com/ibu-calculator/" rel="nofollow">http://www.brewersfriend.com/ibu-calculator/</a>    __________________ Bad Wolf Brewing Co.  My Official Website  Planning: Speckled Heifer Ale, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.135 seconds -->
<!-- Cached page served by WP-Cache -->

