| Amount | Fermentable | PPG | °L | Bill % |
| 6 lb | Pale 2-Row | 37 | 1.8 | 35.3% |
| 6 lb | Pilsner | 37 | 1.8 | 35.3% |
| 2 lb | Flaked Corn | 40 | 0.5 | 11.8% |
| 2 lb | Flaked Rice | 40 | 0.5 | 11.8% |
| 1 lb | Caramel / Crystal 10L | 35 | 10 | 5.9% |
| Amount | Variety | Time | AA | Type | Use |
| 1 oz | Goldings | 60 min | 4.5 | Leaf/Whole | Boil |
| 1 oz | Goldings | 5 min | 4.5 | Leaf/Whole | Boil |
| Amount | Description | Type | Temp | Time |
| 33 qt | Mash | Temperature | 152 F | 60 min |
| 32 qt | Sparge | Temperature | 170 F | 20 min |
|
Wyeast -
American Ale II 1272
|
Attenuation (custom):
|
77% |
Flocculation:
|
High | |
|
Optimum Temperature:
|
60°F - 72°F |
Starter:
|
No |
Form:
|
Liquid |
|
Additional Yeast: In 2nd Fermentor, used Safale US-05.
|
|||||
| Method: CO2 Amount: Keg @ 10 psi |
| Ca+2 | Mg+2 | SO4-2 | Na+ | Cl- | HCO3- |
| 77 | 0 | 91 | 52 | 68 | 132 |
|
2 tsp Calcium Calcium Chloride 2 tsp Gypsum 2 tsp baking soda Additions assume 13 gallons mash water... (approximate to batch size) |
|||||